The Official Website of the Beijing 2008 Olympic Games August 8-24, 2008
COMPETITION INFORMATION
Final Results
Men's 10m Air Pistol Final
Shooting Range Hall / Sat Aug 9 2008 / Start Time: 15:00
(Qualification)
WR 593 PYZHIANOV Sergei USSR Oct 13 1989 (FRG) World Cup Final Munich
OR 591 NESTRUEV Mikhail Russian Fed.Russian Fed. Aug 14 2004 (GRE) Olympic Games Athens
(Finals)
FWR 695.1 PYZHIANOV Sergei USSR Oct 13 1989 (FRG) World Cup Final Munich
FOR 690.0 WANG Yifu ChinaChina Aug 14 2004 (GRE) Olympic Games Athens
Rank Bib No. Name NOC Series Total Remarks
1 2 3 4 5 6
1 1122 PANG Wei ChinaChina 97 98 100 96 97 98 586     
   
Final shots: 9.3 10.3 10.5 10.3 10.4 10.3 10.7 10.4 10.7 9.3
102.2     
                    688.2     
2 1408 JIN Jong Oh KoreaKorea 99 96 99 99 94 97 584     
   
Final shots: 9.5 9.9 10.6 10.3 9.4 10.2 10.1 10.8 9.9 9.8
100.5     
                    684.5     
3 1577 KIM Jong Su DPR KoreaDPR Korea 97 98 98 98 97 96 584     
   
Final shots: 9.2 10.2 10.5 9.9 10.3 9.5 10.2 8.9 10.3 10.0
99.0     
                    683.0     
4 1770 TURNER Jason United StatesUnited States 98 100 93 96 99 97 583     
   
Final shots: 8.8 10.4 10.6 10.1 10.5 9.5 9.7 10.8 8.9 9.7
99.0     
                    682.0   S-Off 10.5  
5 1758 BEAMAN Brian United StatesUnited States 98 96 95 98 94 100 581     
   
Final shots: 10.0 10.3 10.3 10.0 10.4 9.1 10.0 10.1 10.4 10.4
101.0     
                    682.0   S-Off 10.3  
6 1613 EKIMOV Leonid Russian Fed.Russian Fed. 95 97 99 97 96 98 582     
   
Final shots: 10.2 10.3 8.7 9.8 10.4 9.5 9.2 10.0 10.6 9.8
98.5     
                    680.5     
7 1255 LAPEYRE Walter FranceFrance 98 98 95 96 99 95 581     
   
Final shots: 9.7 10.3 9.4 10.7 9.4 10.3 9.6 9.2 10.4 10.3
99.3     
                    680.3     
8 1696 PANICHPATIKUM Jakkrit ThailandThailand 96 96 98 97 98 96 581     
   
Final shots: 9.9 9.6 9.2 9.8 9.7 10.3 10.4 9.1 10.8 9.2
98.0     
                    679.0     
9 1371 FAIT Vigilio ItalyItaly 95 96 98 98 95 98 580     
10 1093 KIRIAKOV Tanyu BulgariaBulgaria 96 96 97 97 97 97 580     
11 1125 TAN Zongliang ChinaChina 95 98 97 99 95 96 580     
12 1016 BAKHTAMYAN Norayr ArmeniaArmenia 97 98 97 97 95 96 580     
13 1082 ALMEIDA Julio BrazilBrazil 98 97 97 98 95 95 580     
14 1653 MIKEC Damir SerbiaSerbia 96 98 95 99 98 94 580     
15 1783 MUKHTAROV Dilshod UzbekistanUzbekistan 94 98 99 99 96 94 580     
16 1410 LEE Daemyung KoreaKorea 97 98 98 99 95 93 580     
17 1740 OMELCHUK Oleg UkraineUkraine 95 98 96 97 96 97 579     
18 1571 COSTA Joao PortugalPortugal 100 95 97 95 97 95 579     
19 1384 MATSUDA Tomoyuki JapanJapan 97 98 97 97 96 94 579     
20 1393 YUNUSMETOV Rashid KazakhstanKazakhstan 94 98 97 96 97 96 578     
21 1285 MEYER Hans Joerg GermanyGermany 95 97 93 98 96 98 577     
22 1066 DAUHAPOLAU Yury BelarusBelarus 99 96 95 93 97 97 577     
23 1383 KOBAYASHI Susumu JapanJapan 93 96 99 96 96 97 577     
24 1561 KNAPIK Wojciech PolandPoland 97 97 99 96 95 93 577     
25 1253 DUMOULIN Franck FranceFrance 92 96 97 97 97 97 576     
26 1578 KWON Tong Hyok DPR KoreaDPR Korea 97 95 95 96 93 99 575     
27 1069 LUKASHYK Kanstantsin BelarusBelarus 94 95 97 95 97 97 575     
28 1681 KOPP Pavol SlovakiaSlovakia 95 95 96 96 98 95 575     
29 1622 NESTRUEV Mikhail Russian Fed.Russian Fed. 96 96 94 97 99 93 575     
30 1242 JAHNSSON Kai FinlandFinland 93 94 97 98 96 96 574     
31 1705 BABIKOV Sergey TajikistanTajikistan 96 96 95 95 96 96 574     
32 1031 REPACHOLI Daniel AustraliaAustralia 97 97 96 95 94 94 573     
33 1670 SCHMID Christoph SwitzerlandSwitzerland 95 95 98 97 96 92 573     
34 1794 NGUYEN Manh Tuong VietnamVietnam 92 99 97 93 95 96 572     
35 1742 RYBOVALOV Ivan UkraineUkraine 95 95 96 97 96 93 572     
36 1027 MOORE David AustraliaAustralia 95 94 93 94 98 97 571     
37 1720 DANIEL Roger Trinidad/TobagoTrinidad/Tobago 98 95 92 94 96 96 571     
38 1289 SCHMIDT Florian GermanyGermany 94 96 95 97 93 96 571     
39 1530 WANG Yang New ZealandNew Zealand 96 93 94 97 97 94 571     
40 1364 BADARACCHI Mauro ItalyItaly 94 96 94 96 97 94 571     
41 1492 SARANOVIC Nikola MontenegroMontenegro 94 96 92 96 96 96 570     
42 1335 JUNG Samresh IndiaIndia 92 95 96 98 96 93 570     
43 1083 YAMAMOTO Stenio BrazilBrazil 92 96 94 97 92 97 568     
44 1599 RAICEA Iulian RomaniaRomania 93 97 95 95 96 91 567     
45 1725 DIKEC Yusuf TurkeyTurkey 93 97 93 95 94 94 566     
46 1001 ELHAGE Philip Neth. AntillesNeth. Antilles 93 99 93 93 94 94 566     
47 1204 ABDELALY Mahmod EgyptEgypt 94 94 93 93 92 97 563     
48 1662 SENANAYAKE Edirisinghe Sri LankaSri Lanka 91 94 93 91 94 98 561     
Legend
EFOR - Equalled Final Olympic Records EFWR - Equalled Final World Records
EOR - Equalled Olympic Records EWR - Equalled World Records
EWRJ - Equalled World Record Junior FWR - Final World Record
OR - Olympic Record WRJ - World Record Junior
WR - World Record FOR - Final Olympic Record
AFC - African Championships AFG - African Games
ASC - Asian Championships ASG - Asian Games
CAT - Continental American Championships ECH - European Championships
PAG - Pan American Games OCH - Oceania Championships
OG - Olympic Games WC - World Cup
WCF - World Cup Finals WCH - World Championships
Bib No. - Bib Number DSQ - Disqualified
DNF - Did not Finish DNS - Did not Start
15:28:43 Aug 9 2008
SHM203101_C74A 1.0