The Official Website of the Beijing 2008 Olympic Games August 8-24, 2008
COMPETITION INFORMATION
Final Results
Men's 10m Air Rifle Final
Shooting Range Hall / Mon Aug 11 2008 / Start Time: 12:00
(Qualification)
WR 600 MAJCHACHEEP Tevarit ThailandThailand Jan 27 2000 (MAS) ASC Langkawi
EWR 600 SOKOLOV Denis Russian Fed.Russian Fed. Mar 1 2008 (SUI) ECH Winterthur
OR 599 ZHU Qinan ChinaChina Aug 16 2004 (GRE) Olympic Games Athens
(Finals)
FWR 703.1 FARNIK Thomas AustriaAustria Oct 4 2006 (ESP) World Cup Final Granada
FOR 702.7 ZHU Qinan ChinaChina Aug 16 2004 (GRE) Olympic Games Athens
Rank Bib No. Name NOC Series Total Remarks
1 2 3 4 5 6
1 1334 BINDRA Abhinav IndiaIndia 100 99 100 98 100 99 596     
   
Final shots: 10.7 10.3 10.4 10.5 10.5 10.5 10.6 10.0 10.2 10.8
104.5     
                    700.5     
2 1128 ZHU Qinan ChinaChina 100 100 100 100 99 98 597     
   
Final shots: 10.2 10.0 9.9 10.2 10.1 10.7 10.1 10.6 10.4 10.5
102.7     
                    699.7     
3 1240 HAKKINEN Henri FinlandFinland 100 100 99 100 100 99 598     
   
Final shots: 10.1 10.2 10.5 10.0 10.2 10.3 10.0 10.1 10.3 9.7
101.4     
                    699.4     
4 1598 MOLDOVEANU Alin George RomaniaRomania 99 99 99 100 100 99 596     
   
Final shots: 10.2 9.8 10.2 10.1 10.4 10.4 10.7 10.4 10.3 10.4
102.9     
                    698.9     
5 1623 PRIKHODTCHENKO Konstantin Russian Fed.Russian Fed. 99 99 100 98 99 100 595     
   
Final shots: 10.1 9.4 10.5 10.3 10.6 10.6 10.3 10.4 10.5 10.7
103.4     
                    698.4   S-Off 10.0  
6 1321 SIDI Peter HungaryHungary 98 99 100 99 99 100 595     
   
Final shots: 10.3 10.8 9.6 10.8 10.0 10.2 10.7 10.8 10.2 10.0
103.4     
                    698.4   S-Off 9.1  
7 1655 PLETIKOSIC Stevan SerbiaSerbia 100 98 100 98 99 100 595     
   
Final shots: 10.3 10.4 10.6 9.7 10.8 10.6 9.6 10.0 9.9 10.8
102.7     
                    697.7     
8 1620 KRUGLOV Serguei Russian Fed.Russian Fed. 100 99 98 98 100 100 595     
   
Final shots: 9.2 10.4 10.0 10.7 9.7 10.6 10.5 10.5 10.2 10.2
102.0     
                    697.0     
9 1336 NARANG Gagan IndiaIndia 97 100 100 100 98 100 595     
10 1042 FARNIK Thomas AustriaAustria 99 99 99 98 100 99 594     
11 1738 LAZEYKIN Oleksandr UkraineUkraine 99 100 98 100 99 98 594     
12 1367 CAMPRIANI Niccolo ItalyItaly 99 100 100 98 99 98 594     
13 1169 HAMAN Vaclav Czech RepublicCzech Republic 99 98 98 99 100 99 593     
14 1114 CAO Yifei ChinaChina 98 99 99 99 99 99 593     
15 1286 MOHAUPT Tino GermanyGermany 98 99 99 99 99 99 593     
16 1412 PARK Bong Duk KoreaKorea 98 100 98 99 99 99 593     
17 1654 MIROSAVLJEV Nemanja SerbiaSerbia 99 98 98 100 100 98 593     
18 1065 BUBNOVICH Vitali BelarusBelarus 97 99 99 99 99 99 592     
19 1520 HANSEN Are NorwayNorway 98 99 98 99 99 99 592     
20 1369 DE NICOLO Marco ItalyItaly 97 99 100 100 98 98 592     
21 1736 AYVAZIAN Artur UkraineUkraine 98 99 99 100 98 98 592     
22 1517 BERG Vebjoern NorwayNorway 99 99 100 100 96 98 592     
23 1766 PARKER Jason United StatesUnited States 97 99 98 99 98 100 591     
24 1469 SANCHEZ Jose Luis MexicoMexico 99 99 97 99 98 99 591     
25 1467 ELIAS Roberto MexicoMexico 98 98 98 100 96 100 590     
26 1407 HAN Jinseop KoreaKorea 100 95 98 98 100 99 590     
27 1768 SCHERER Stephen United StatesUnited States 98 99 97 97 100 99 590     
28 1385 YAMASHITA Toshikazu JapanJapan 98 99 99 98 98 98 590     
29 1270 HAMMOND Jonathan Great BritainGreat Britain 95 98 100 98 99 99 589     
30 1044 PLANER Christian AustriaAustria 97 98 97 99 100 98 589     
31 1643 DEBEVEC Rajmond SloveniaSlovenia 96 97 100 99 99 98 589     
32 1221 MARTINEZ Luis SpainSpain 100 99 99 96 97 98 589     
33 1562 KRASKOWSKI Robert PolandPoland 99 99 97 99 98 97 589     
34 1447 GEISSMANN Oliver LiechtensteinLiechtenstein 99 95 98 99 97 100 588     
35 1060 FAZLIJA Nedzad Bosnia/HerzegovBosnia/Herzegov 98 99 98 98 96 99 588     
36 1293 WINTER Michael GermanyGermany 97 99 95 100 99 98 588     
37 1148 GORSA Petar CroatiaCroatia 98 99 97 97 99 98 588     
38 1392 DOVGUN Vitaliy KazakhstanKazakhstan 97 96 99 98 98 99 587     
39 1402 ISMAILOV Ruslan KyrgyzstanKyrgyzstan 97 99 98 97 97 99 587     
40 1254 HENRY Josselin FranceFrance 97 97 97 99 99 98 587     
41 1352 EGOZI Doron IsraelIsrael 98 100 98 98 95 98 587     
42 1394 YURKOV Yuriy KazakhstanKazakhstan 96 98 99 96 98 99 586     
43 1205 ABDELLAH Mohamed EgyptEgypt 97 100 97 96 100 96 586     
44 1155 PEREZ Liecer CubaCuba 95 97 98 99 97 99 585     
45 1667 BEYELER Simon SwitzerlandSwitzerland 95 98 96 99 97 98 583     
46 1054 HOSSAIN Mohammad BangladeshBangladesh 95 98 96 97 95 100 581     
47 1025 INABINET Matthew Robert AustraliaAustralia 97 94 98 96 98 96 579     
48 1541 UMER Siddique PakistanPakistan 95 96 95 97 98 97 578     
49 1022 BURGE Benjamin AustraliaAustralia 98 93 97 95 98 95 576     
50 1507 MARTINEZ HERNANDEZ Walter Antonio NicaraguaNicaragua 95 95 98 94 94 93 569     
51 1482 NESTOROV Saso FYR MacedoniaFYR Macedonia 96 91 93 92 92 94 558     
Legend
EFOR - Equalled Final Olympic Records EFWR - Equalled Final World Records
EOR - Equalled Olympic Records EWR - Equalled World Records
EWRJ - Equalled World Record Junior FWR - Final World Record
OR - Olympic Record WRJ - World Record Junior
WR - World Record FOR - Final Olympic Record
AFC - African Championships AFG - African Games
ASC - Asian Championships ASG - Asian Games
CAT - Continental American Championships ECH - European Championships
PAG - Pan American Games OCH - Oceania Championships
OG - Olympic Games WC - World Cup
WCF - World Cup Finals WCH - World Championships
Bib No. - Bib Number DSQ - Disqualified
DNF - Did not Finish DNS - Did not Start
12:26:37 Aug 11 2008
SHM101101_C74A 1.0